Most Quick Fifties In T20 International : Till 2010 | ||||
Batsman (Country) | Balls | Versus | Venue | Date |
Yuvraj Singh (India) | 12 | England | Durban | 19 Sept 2007 |
David Warner (Austrlaia) | 18 | West Indies | Sydney | 23 Feb 2010 |
David Warner (Australia) | 19 | South Africa | Melbourne | 11 Jan 2009 |
Gautam Gambhir (India) | 19 | Sri Lanka | Nagpur | 9 Dec 2009 |
Mohammad Ashraful (Bdesh) | 20 | West Indies | Johannesburg | 13 Sep 2007 |
Yuvraj Singh (India) | 20 | Australia | Durban | 22 Sep 2007 |
Yuvraj Singh (India) | 20 | Sri Lanka | Mohali | 12 Dec 2009 |
M Jayawardene (Sri Lanka) | 21 | Kenya | Johannesburg | 14 Sep 2007 |
Kumar Sangakkara (Sri Lanka) | 21 | Sri Lanka | Nagpur | 9 Dec 2009 |
Dameron White (Australia) | 21 | New Zealand | Christchurch | 28 Feb 2010 |
Umar Akmal (Pakistan) | 21 | Australia | Edgbaston | 5 July 2010 |
Michael Hussey (Australia) | 22 | Pakistan | Gros Islet | 14 May 2010 |
Sanath Jayasuriya (Sri Lanka) | 23 | New Zealand | Wellington | 22 Dec 2006 |
Chris Gayle (West Indies) | 23 | Australia | The Oval | 6 Jun 2009 |
Aaron Redmond (New Zealand) | 23 | Ireland | Trent Bridge | 11 Jun 2009 |
Tillakaratne Dilshan (Sri Lanka) | 23 | New Zealand | Colombo (RPS) | 2 Sep 2009 |
Alex Obanda (Kenya) | 23 | Canada | Dubai | 10 Feb 2010 |
Martin Guptill (New Zealand) | 23 | Pakistan | Auckland | 26 Dec 2010 |
Paul Collingwood (England) | 24 | New Zealand | Christchurch | 7 Feb 2008 |
Morne van Wyk (South Africa) | 24 | India | Durban | 9 Jan 2011 |
Andrew Symonds (Australia) | 25 | South Africa | Brisbane | 9 Jan 2006 |
Marlon Samuels (West Indies) | 25 | England | The Oval | 28 Jun 2007 |
Nazimuddin (Bangladesh) | 25 | Pakistan | Nairobi | 2 Sep 2007 |
AB de Villiers (South Africa) | 25 | Scotland | The Oval | 7 Jun 2009 |
Graeme Smith (South Africa) | 25 | England | Centurion | 15 Nov 2009 |
Loots Bosman (South Africa) | 25 | England | Centurion | 15 Nov 2009 |
Most Quick Fifties In T20 International : Till 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment